<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clock reaches version 2.3</title>
	<atom:link href="http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 17:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Bowen</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-35562</link>
		<dc:creator>Bob Bowen</dc:creator>
		<pubDate>Sat, 10 Jul 2010 17:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-35562</guid>
		<description>Thanks Loris.    I lost my clock whilst doing a reinstall (sob!) and I am very glad to have it back, thank you! 

Next time you feel like a bit of art,  please remember to add a few orange and glowing red clocks for sunset scenes and some fresh tree and grass green, which would be an extra improvement.

Thanks afain.   Kindest regards, Bob Bowen</description>
		<content:encoded><![CDATA[<p>Thanks Loris.    I lost my clock whilst doing a reinstall (sob!) and I am very glad to have it back, thank you! </p>
<p>Next time you feel like a bit of art,  please remember to add a few orange and glowing red clocks for sunset scenes and some fresh tree and grass green, which would be an extra improvement.</p>
<p>Thanks afain.   Kindest regards, Bob Bowen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gmacri</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-34558</link>
		<dc:creator>Gmacri</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-34558</guid>
		<description>Please add birthday reminders!
(And of course: the possibility of add any other reminder)
Regards!</description>
		<content:encoded><![CDATA[<p>Please add birthday reminders!<br />
(And of course: the possibility of add any other reminder)<br />
Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: François Rioux</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-32515</link>
		<dc:creator>François Rioux</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-32515</guid>
		<description>J&#039;ai ai essayé plusieurs du même genre et je dois dire que J&#039;ADORE ce petit programmme. Avec son apparence très professionnelle, je n&#039;ai pas honte qu&#039;il demeure sur mon écran lorsque je suis devant mes clients. Il est simple et fonctionnel. Je n&#039;ai jamais eu le moindre problème. Merci!
I&#039;ll try in english: I&#039;ve tried many of the same kind and I must say that I love this application. With its very professional look, I am not ashamed when my clients look at my screen. It&#039;s simple and functional. I&#039;ve never had the slightest problem with it. Thank you one thousand times!</description>
		<content:encoded><![CDATA[<p>J&#8217;ai ai essayé plusieurs du même genre et je dois dire que J&#8217;ADORE ce petit programmme. Avec son apparence très professionnelle, je n&#8217;ai pas honte qu&#8217;il demeure sur mon écran lorsque je suis devant mes clients. Il est simple et fonctionnel. Je n&#8217;ai jamais eu le moindre problème. Merci!<br />
I&#8217;ll try in english: I&#8217;ve tried many of the same kind and I must say that I love this application. With its very professional look, I am not ashamed when my clients look at my screen. It&#8217;s simple and functional. I&#8217;ve never had the slightest problem with it. Thank you one thousand times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejomi Germany</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-32480</link>
		<dc:creator>Ejomi Germany</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-32480</guid>
		<description>Error detected on alarm-window:
If you accidently click on the &#039;remove&#039;-Button while the alarm-list is already empty, you get a runtime-error #91 &#039;object-variable not found&#039;.
Apart from that, &#039;clock&#039; realy is a wonderful thing.
Thank you, making us all so happy!
Greatings from Germany: EJOMI</description>
		<content:encoded><![CDATA[<p>Error detected on alarm-window:<br />
If you accidently click on the &#8216;remove&#8217;-Button while the alarm-list is already empty, you get a runtime-error #91 &#8216;object-variable not found&#8217;.<br />
Apart from that, &#8216;clock&#8217; realy is a wonderful thing.<br />
Thank you, making us all so happy!<br />
Greatings from Germany: EJOMI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Bowen</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-32459</link>
		<dc:creator>Bob Bowen</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-32459</guid>
		<description>Loris, well done! I have no problems to report (old version?) it just works like clockwork! I think you get a lot of fun and satisfaction doing this and a clock on my desktop colored to suit my background is superb! Very well done. Donation follows 1 March 2010. Old Bob is 73 and gets a lot of fun from your clock!</description>
		<content:encoded><![CDATA[<p>Loris, well done! I have no problems to report (old version?) it just works like clockwork! I think you get a lot of fun and satisfaction doing this and a clock on my desktop colored to suit my background is superb! Very well done. Donation follows 1 March 2010. Old Bob is 73 and gets a lot of fun from your clock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-30106</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-30106</guid>
		<description>In Windows Vista Home Basic sometimes the clock disappears, despite various compatibility execution options. I&#039;m not able to solve this problem, even though I can see the clock by clicking on the taskbar icon.</description>
		<content:encoded><![CDATA[<p>In Windows Vista Home Basic sometimes the clock disappears, despite various compatibility execution options. I&#8217;m not able to solve this problem, even though I can see the clock by clicking on the taskbar icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glJakaL</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-29883</link>
		<dc:creator>glJakaL</dc:creator>
		<pubDate>Mon, 19 Oct 2009 07:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-29883</guid>
		<description>@Rene: Just click the preview image in the style manager window, then select your .bmp file. Once you are satisfied with the combination of background image and hands color and size, you can save your new style by specifying a name on the top and clicking &quot;Save this style&quot; :)</description>
		<content:encoded><![CDATA[<p>@Rene: Just click the preview image in the style manager window, then select your .bmp file. Once you are satisfied with the combination of background image and hands color and size, you can save your new style by specifying a name on the top and clicking &#8220;Save this style&#8221; <img src='http://www.gljakal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-29880</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-29880</guid>
		<description>Really beautiful application - great work!
Can I request some help?  I cannot figure out how to make the program use my own clock images.  I made my own .bmp images in the same dimensions as the standard images.  But they do not show up in the style manager window.
Thanks for any help!</description>
		<content:encoded><![CDATA[<p>Really beautiful application &#8211; great work!<br />
Can I request some help?  I cannot figure out how to make the program use my own clock images.  I made my own .bmp images in the same dimensions as the standard images.  But they do not show up in the style manager window.<br />
Thanks for any help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ha Le</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-29588</link>
		<dc:creator>Ha Le</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-29588</guid>
		<description>Need date on the clock.</description>
		<content:encoded><![CDATA[<p>Need date on the clock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.gljakal.com/blog/2007/04/19/clock-reaches-version-23/comment-page-1/#comment-27329</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 28 Jun 2009 23:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://gljakal.com/blog/2007/04/19/clock-reaches-version-23/#comment-27329</guid>
		<description>Thanks for such a great clock...  I just wrote up an article about &quot;Clock&quot; on my blog at &quot;What&#039;s On My PC..&quot;  I am receiving numerous hits as a result of &quot;Clock&quot; which is indicative of fantastic software...

Rick</description>
		<content:encoded><![CDATA[<p>Thanks for such a great clock&#8230;  I just wrote up an article about &#8220;Clock&#8221; on my blog at &#8220;What&#8217;s On My PC..&#8221;  I am receiving numerous hits as a result of &#8220;Clock&#8221; which is indicative of fantastic software&#8230;</p>
<p>Rick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
